| dc.contributor.author | Parviainen, Jarkko | - |
| dc.date.accessioned | 2016-05-26T10:58:22Z | |
| dc.date.available | 2016-05-26T10:58:22Z | |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | URN:NBN:fi:amk-201605249566 | - |
| dc.identifier.uri | http://www.theseus.fi/handle/10024/111576 | |
| dc.description.abstract | Tämän opinnäytetyön tarkoitus oli kasvattaa tietämystä kiinteistöjen jäähdytysratkaisuista ja antaa hyvät pohjatiedot jäähdytysjärjestelmiin liittyviin prosesseihin ja niiden hallintaan. Työssä tutkitaan jäähdytysjärjestelmien käsitteitä sekä niihin vaikuttavia ilmiöitä ja käydään läpi eri käytössä olevia jäähdytysjärjestelmiä ja kylmälaitoksia. Työssä selvitetään jäähdytysprosesseista kylmätekniikkaan liittyvät asiat ja itse kylmäprosessin toiminta. Kylmätekniikan lisäksi kiinteistön jäähdytykseen kuuluu sisäilmaston eri osa-alueet ja niiden hallinta. Pääpainona kiinteistöissä oleviin järjestelmiin pidetään välillisten liuoslauhdutinvesiasemien toimintaympäristöä. Jäähdytysjärjestelmien toiminnan lisäksi työssä vertaillaan ja tutustutaan jäähdytysenergian laskentaan, termeihin ja alalla vallitseviin laskentakäytäntöihin.
Rakennusautomaation kannalta käydään kylmälaitoksien automaatioliitännät ja niiden sovellukset läpi. Ohjelmointi tehdään sillä periaatteella, että se on helposti muunneltavissa oleva automaatio sovelluspohja, jolla erilaiset laitokset on nopea ottaa käyttöön ja liittää automaatiojärjestelmään. Automaatiojärjestelmänä ja ohjelmointipohjana toimii Siemensin Xworks Plus -ohjelmistoympäristö, jonka sovellukset liitetään Siemensin Desigo Insight -järjestelmään. | fi |
| dc.description.abstract | The purpose of this Bachelor’s thesis was to expand knowledge about cooling technologies in today’s building solutions and to provide good basic knowledge of cooling processes and controls. One objective of this thesis was to examine the concepts of cooling, related phenomena and consider the different cooling systems, chillers and solutions that are widely used in the field today. Another objective was to study chiller technologies, principles, processes and workflows. Chiller technologies are only one part of the whole cooling solution, as the final work in the buildings is done with the air systems. This thesis covers today’s most commonly used principles of air systems.
The main focus of research is on systems that use water or liquid solution to transfer heating or cooling from chillers to different parts of the building to heat or cool exchangers. Other main parts involve understanding energy calculations around cooling, different terminologies used and the basic ways of calculation how cooling systems are measured. The empirical programming and automation part of the study involves connecting cooling solutions to building automation systems and how to maintain the cooling process. Automation program is programmed observing the principle that the end programs are easily modified for different solutions and are fast to take in use on-site and connect to automation stations. The automation system that the programming is done with is Siemens Desigo Insight. It is an automation system that is made specifically for building technologies and the programming is done with Siemens Xworks Plus programming suite.
The final program that was created during this study never managed to be field-tested thoroughly withing the scope of this study, because a case of a cooling solution of the size considered in this thesis was not available. When a building of an adequate size becomes available, the final field-testing and fine-tuning will be conducted to get it running smoothly. After that, it can be adopted for wider use. | en |
| dc.language.iso | fin | - |
| dc.publisher | Metropolia Ammattikorkeakoulu | - |
| dc.rights | All rights reserved | - |
| dc.title | Kiinteistön jäähdytysjärjestelmät ja niiden automaatioliitännät | fi |
| dc.type.ontasot | fi=AMK-opinnäytetyö|sv=YH-examensarbete|en=Bachelor's thesis| | |
| dc.identifier.dscollection | 10024/231 | - |
| dc.organization | Metropolia Ammattikorkeakoulu | - |
| dc.contributor.organization | Metropolia Ammattikorkeakoulu | - |
| dc.subject.keyword | Automaatio | - |
| dc.subject.keyword | jäähdytys | - |
| dc.subject.keyword | Siemens | - |
| dc.subject.degreeprogram | fi=Automaatiotekniikka|sv=Automationsteknik|en=Automation Engineering| | - |
| dc.subject.discipline | Automaatiotekniikka | - |