| dc.contributor.author | Salmikangas, Matias | |
| dc.date.accessioned | 2018-02-15T08:26:10Z | |
| dc.date.available | 2018-02-15T08:26:10Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | URN:NBN:fi:amk-201802142445 | |
| dc.identifier.uri | http://www.theseus.fi/handle/10024/141289 | |
| dc.description.abstract | Opinnäytetyön tilaajana oli Centrian tutkimus ja kehitys osana Tehokas Puuteollisuus -hanketta. Hankkeen tavoitteena on alueen puualan yritysten pintakäsittelyprosessien innovaatioiden ja investointien nopeuttaminen, puun jatkojalostusprosessien kehittämisosaaminen sekä tuote- ja tuotantoproses-sien mallinnus. Lisäksi hankkeen ohella pyritään kehittämään Puutuotteen omaa toimintamallia ja toi-mintaympäristöä. Tässä opinnäytetyössä tutkittiin pintakäsittelylinjan prosessimuuttujia. Tavoitteena oli löytää tärkeimmät pinnanlaatuun vaikuttavat muuttujat, ja luoda niistä vaikuttavuuskuvaajat, joita Centria Puutuote pystyisi hyödyntämään tulevissa projekteissaan.
Opinnäytetyön teoriaosuudessa keskityttiin Lean Six Sigma DMAIC -prosessiin sekä käydään läpi työssä käytettävä pintakäsittelylinjasto ja perehdytään pintakäsittelyaineisiin. Työosuudessa sovellet-tiin DMAIC-prosessin osa-alueita ja työmenetelmiä tavoitteiden saavuttamiseksi. | fi |
| dc.description.abstract | The thesis was commissioned by Centria research and development as part of the Effective Wood Industry project. The aim of the project was to accelerate innovation and investments in the surface treatment processes, the wood refining process development and product and production process modeling. In addition, alongside with project, the aim was to develop the operation model and environment of the Wood Product team. This thesis investigated the process variables of a surface treatment line. The goal was to find the most important variables affecting the surface quality and to create an effectiveness graph from those, which Centria Wood Products could use in their future projects.
In the theoretical part of this thesis the focus was on the Lean Six Sigma DMAIC -process and on the surface treatment line as well as the surface treatment substance. In the research part
these areas were applied to practice to gain results. | en |
| dc.language.iso | fin | |
| dc.publisher | Centria-ammattikorkeakoulu | |
| dc.rights | All rights reserved | |
| dc.title | PINTAKÄSITTELYLINJAN PROSESSIMUUTTUJAT | fi |
| dc.type.ontasot | fi=AMK-opinnäytetyö|sv=YH-examensarbete|en=Bachelor's thesis| | |
| dc.identifier.dscollection | 10024/4952 | |
| dc.organization | Centria-ammattikorkeakoulu | |
| dc.ccbutton | | |
| dc.contributor.organization | Centria-ammattikorkeakoulu | |
| dc.subject.keyword | Koesuunnittelu | |
| dc.subject.keyword | Lean Six Sigma | |
| dc.subject.keyword | DMAIC | |
| dc.subject.keyword | pintakäsittely | |
| dc.subject.keyword | prosessimuuttuja | |
| dc.subject.degreeprogram | fi=Tuotantotalous|sv=Produktionsekonomi|en=Industrial Management| | |
| dc.subject.discipline | Tuotantotalouden koulutusohjelma | |