| dc.contributor.author | Hirvi, Hilkka | |
| dc.date.accessioned | 2018-03-23T10:09:52Z | |
| dc.date.available | 2018-03-23T10:09:52Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | URN:NBN:fi:amk-201803223703 | |
| dc.identifier.uri | http://www.theseus.fi/handle/10024/142374 | |
| dc.description.abstract | Opinnäytetyön toimeksiantajana toimi tavaratalo XXX. Opinnäytetyön tavoitteena oli tutkia yritysasiakkaiden tyytyväisyyttä yritysmyynnin asiakaspalveluun sekä eri palvelutoimintojen sujuvuuteen. Yritysmyynnin asiakkaille ei ole tätä ennen tehty asiakastyytyväisyyskartoitusta, joten mahdollista vertailua ei voitu suorittaa. Opinnäytetyön tarkoituksena oli koota asiakastyytyväisyyskyselyn perusteella kerätystä materiaalista objektiivinen ja selkeä analyysi yritysmyynnin asiakaspalvelun tasosta ja laadusta. Löydettyjen kehityskohteiden avulla yritys pystyy kehittämään toimintaansa paremmaksi ja kilpailukykyisemmäksi. Tarkoituksena oli myös luoda työväline, jolla mitata asiakastyytyväisyyttä tulevaisuudessakin.
Tutkimuksen teoreettinen osa käsittelee yritysmyyntiä, verkkokauppaa, palvelua, palvelun laatua,asiakastyytyväisyyttä ja -tyytymättömyyttä. Nämä teoriat pohjustivat hyvin tutkimuksen empiiristä osa-aluetta. Tutkimus toteutettiin Webrobol-ohjelmiston avulla, ja tutkimusaineisto kerättiin käyttämällä kvantitatiivista eli määrällistä monivalintakyselytutkimuslomaketta. Tutkimuksesta iso osa on salattu. | fi |
| dc.description.abstract | The thesis was commissioned by the department store XXX Oy. The aim of the thesis was to study the satisfaction of corporate customers with corporate customer service and the smoothness of various service activities. The customer satisfaction surveys for corporate customers haven't been done before
so no comparison could be made. The purpose of the thesis was to compile an objective and clear analysis of the level and quality of the corporate sales service using the material collected from the customer satisfaction survey. With the development targets found, the company is able to develop its business better and more competitively. The aim was also to create a tool to measure customer satisfaction in the future.
The theoretical part of the study deals with corporate sales, e-commerce, service, quality of service, customer satisfaction and dissatisfaction. These theories well underpinned the empirical part of the
research.The research was carried out using the Webropol software, and the research material was collected using a quantitative multi-choice study questionnaire. Most of the research is encrypted. | en |
| dc.language.iso | fin | |
| dc.publisher | Centria-ammattikorkeakoulu | |
| dc.rights | All rights reserved | |
| dc.title | Yritysmyynnin asiakaspalvelun kehittäminen : Tavaratalo XXX | fi |
| dc.type.ontasot | fi=AMK-opinnäytetyö|sv=YH-examensarbete|en=Bachelor's thesis| | |
| dc.identifier.dscollection | 10024/1907 | |
| dc.organization | Centria-ammattikorkeakoulu | |
| dc.contributor.organization | Centria-ammattikorkeakoulu | |
| dc.subject.keyword | asiakastyytyväisyys | |
| dc.subject.keyword | asiakastyytymättömyys | |
| dc.subject.keyword | palvelu | |
| dc.subject.keyword | palvelun laatu | |
| dc.subject.keyword | yritysmyynti | |
| dc.subject.degreeprogram | fi=Liiketalous, hallinto ja markkinointi|sv=Företagsekonomi, förvaltning och marknadsföring|en=Business Management, Administration and Marketing| | |
| dc.subject.discipline | Liiketalouden koulutusohjelma | |