| dc.contributor.author | Berthou, Adrien | |
| dc.date.accessioned | 2014-03-11T07:50:08Z | |
| dc.date.available | 2014-03-11T07:50:08Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | URN:ISBN:978-952-6602-53-0 | |
| dc.identifier.uri | http://www.theseus.fi/handle/10024/71209 | |
| dc.format.extent | 44 | |
| dc.language.iso | eng | |
| dc.publisher | Centria ammattikorkeakoulu | |
| dc.relation.ispartofseries | C, Centria tutkimus ja kehitys - forskning och utveckling, 4 | |
| dc.relation.isversionof | 978-952-6602-53-0 | |
| dc.title | French electrical vehicle market | en |
| dc.type | publication | |
| dc.identifier.dscollection | 10024/22425 | |
| dc.organization | Centria ammattikorkeakoulu (Keski-Pohjanmaan ammattikorkeakoulu) | |
| dc.subject.ysa | sähköautot | |
| dc.subject.ysa | sähköajoneuvot | |
| dc.subject.ysa | Ranska | |
| dc.description.backcover | France has three huge automotive constructors: Peugeot, Citroën and Renault. Peugeot and Citroën are a same organization in a company named PSA, so they have the same project in research and development and for Renault it is the same case with the Nissan Company.
During this research was noticed that the market of the electric car in France is very small but since the beginning of this year and the launch of several electric vehicles from French car makers the market grows up fast but stays still a small business. | |
| dc.contributor.organization | Centria ammattikorkeakoulu (Keski-Pohjanmaan ammattikorkeakoulu) | |
| dc.type.other | CENTRIA tutkimus ja kehitys - forskning och utveckling | |
| dc.relation.issn | 2341-7846 | |